- The following candidates (GD) have successfully passed the written exam CEE-2025 for Recruitment in 160 InfBn TA (H&H) JAK RIF and are eligible for Stage-III (Screening/Aptitude Test) from 16 Feb 2025 at Pathairi Garrison Kupwara.
SCREENING TEST ON 16 FEB 2025 | ||||||||
1 | 600004 | 600059 | 600112 | 600167 | 600222 | 600281 | 600343 | 600395 |
2 | 600006 | 600060 | 600113 | 600168 | 600223 | 600282 | 600344 | 600396 |
3 | 600007 | 600061 | 600114 | 600169 | 600224 | 600283 | 600345 | 600397 |
4 | 600008 | 600062 | 600115 | 600170 | 600225 | 600284 | 600346 | 600398 |
5 | 600011 | 600063 | 600116 | 600171 | 600226 | 600286 | 600348 | 600399 |
6 | 600012 | 600064 | 600117 | 600174 | 600227 | 600287 | 600349 | 600400 |
7 | 600013 | 600065 | 600118 | 600175 | 600228 | 600288 | 600350 | 600401 |
8 | 600014 | 600067 | 600119 | 600176 | 600229 | 600289 | 600351 | 600402 |
9 | 600015 | 600068 | 600121 | 600177 | 600230 | 600291 | 600352 | 600403 |
10 | 600016 | 600069 | 600122 | 600178 | 600231 | 600292 | 600353 | 600404 |
11 | 600017 | 600070 | 600123 | 600179 | 600232 | 600293 | 600354 | 600405 |
12 | 600018 | 600071 | 600124 | 600180 | 600234 | 600294 | 600355 | 600407 |
13 | 600019 | 600072 | 600126 | 600181 | 600235 | 600297 | 600356 | 600408 |
14 | 600020 | 600073 | 600127 | 600182 | 600236 | 600298 | 600357 | 600409 |
15 | 600022 | 600074 | 600128 | 600183 | 600237 | 600299 | 600358 | 600410 |
16 | 600023 | 600075 | 600129 | 600184 | 600239 | 600300 | 600359 | 600411 |
17 | 600024 | 600076 | 600130 | 600185 | 600240 | 600301 | 600360 | – |
18 | 600025 | 600077 | 600132 | 600186 | 600241 | 600302 | 600361 | – |
19 | 600026 | 600078 | 600133 | 600187 | 600242 | 600306 | 600362 | – |
20 | 600027 | 600079 | 600134 | 600188 | 600243 | 600307 | 600363 | – |
21 | 600028 | 600080 | 600135 | 600189 | 600244 | 600308 | 600364 | – |
22 | 600029 | 600081 | 600136 | 600190 | 600245 | 600310 | 600365 | – |
23 | 600030 | 600082 | 600137 | 600191 | 600246 | 600311 | 600366 | – |
24 | 600031 | 600083 | 600138 | 600192 | 600247 | 600313 | 600367 | – |
25 | 600032 | 600084 | 600139 | 600193 | 600249 | 600315 | 600368 | – |
26 | 600033 | 600085 | 600140 | 600194 | 600252 | 600317 | 600369 | – |
27 | 600034 | 600087 | 600141 | 600195 | 600253 | 600318 | 600370 | – |
28 | 600035 | 600088 | 600142 | 600197 | 600254 | 600319 | 600371 | – |
29 | 600036 | 600089 | 600143 | 600198 | 600255 | 600320 | 600372 | – |
30 | 600037 | 600090 | 600144 | 600199 | 600256 | 600321 | 600373 | – |
31 | 600038 | 600091 | 600145 | 600200 | 600257 | 600322 | 600374 | – |
32 | 600039 | 600092 | 600146 | 600201 | 600258 | 600323 | 600375 | – |
33 | 600040 | 600093 | 600147 | 600203 | 600259 | 600324 | 600376 | – |
34 | 600041 | 600094 | 600148 | 600204 | 600261 | 600325 | 600377 | – |
35 | 600042 | 600095 | 600149 | 600205 | 600262 | 600326 | 600378 | – |
36 | 600043 | 600096 | 600150 | 600206 | 600263 | 600327 | 600379 | – |
37 | 600044 | 600097 | 600151 | 600207 | 600264 | 600328 | 600380 | – |
38 | 600045 | 600098 | 600152 | 600208 | 600266 | 600329 | 600381 | – |
39 | 600046 | 600099 | 600153 | 600209 | 600267 | 600330 | 600382 | – |
40 | 600047 | 600100 | 600155 | 600210 | 600268 | 600331 | 600383 | – |
41 | 600048 | 600101 | 600156 | 600211 | 600270 | 600333 | 600384 | – |
42 | 600049 | 600102 | 600157 | 600213 | 600272 | 600334 | 600385 | – |
43 | 600050 | 600103 | 600158 | 600214 | 600273 | 600335 | 600386 | – |
44 | 600051 | 600104 | 600159 | 600215 | 600274 | 600336 | 600387 | – |
45 | 600052 | 600105 | 600160 | 600216 | 600275 | 600337 | 600388 | – |
46 | 600053 | 600106 | 600161 | 600217 | 600276 | 600338 | 600389 | – |
47 | 600054 | 600107 | 600162 | 600218 | 600277 | 600339 | 600391 | – |
48 | 600056 | 600108 | 600163 | 600219 | 600278 | 600340 | 600392 | – |
49 | 600057 | 600109 | 600164 | 600220 | 600279 | 600341 | 600393 | – |
50 | 600058 | 600110 | 600165 | 600221 | 600280 | 600342 | 600394 | – |
SCREENING TEST ON 17 FEB 2025 | ||||||||
1 | 600412 | 600465 | 600520 | 600573 | 600627 | 600677 | 600729 | 600785 |
2 | 600413 | 600466 | 600521 | 600574 | 600628 | 600678 | 600730 | 600786 |
3 | 600414 | 600467 | 600522 | 600575 | 600629 | 600679 | 600731 | 600787 |
4 | 600416 | 600468 | 600523 | 600576 | 600630 | 600680 | 600733 | 600788 |
5 | 600417 | 600469 | 600524 | 600577 | 600631 | 600681 | 600734 | 600789 |
6 | 600418 | 600470 | 600525 | 600578 | 600632 | 600682 | 600735 | 600790 |
7 | 600419 | 600471 | 600526 | 600579 | 600633 | 600683 | 600736 | 600792 |
8 | 600420 | 600472 | 600527 | 600580 | 600634 | 600684 | 600738 | 600793 |
9 | 600421 | 600473 | 600528 | 600582 | 600635 | 600685 | 600739 | 600794 |
10 | 600422 | 600474 | 600529 | 600583 | 600636 | 600686 | 600740 | 600795 |
11 | 600423 | 600475 | 600530 | 600584 | 600637 | 600687 | 600741 | 600796 |
12 | 600424 | 600476 | 600531 | 600585 | 600638 | 600688 | 600742 | 600797 |
13 | 600425 | 600477 | 600532 | 600586 | 600639 | 600689 | 600743 | 600798 |
14 | 600426 | 600478 | 600533 | 600587 | 600640 | 600690 | 600744 | 600799 |
15 | 600427 | 600479 | 600534 | 600588 | 600641 | 600691 | 600745 | 600800 |
16 | 600428 | 600480 | 600535 | 600589 | 600642 | 600692 | 600747 | 600801 |
17 | 600429 | 600481 | 600536 | 600591 | 600643 | 600693 | 600748 | – |
18 | 600430 | 600482 | 600538 | 600592 | 600644 | 600694 | 600749 | – |
19 | 600431 | 600483 | 600539 | 600593 | 600645 | 600695 | 600750 | – |
20 | 600432 | 600484 | 600540 | 600594 | 600646 | 600696 | 600751 | – |
21 | 600433 | 600486 | 600541 | 600595 | 600647 | 600697 | 600752 | – |
22 | 600434 | 600487 | 600542 | 600596 | 600648 | 600698 | 600753 | – |
23 | 600435 | 600488 | 600543 | 600597 | 600649 | 600699 | 600754 | – |
24 | 600436 | 600489 | 600544 | 600598 | 600650 | 600700 | 600755 | – |
25 | 600437 | 600490 | 600545 | 600599 | 600651 | 600701 | 600756 | – |
26 | 600438 | 600491 | 600546 | 600600 | 600652 | 600702 | 600757 | – |
27 | 600439 | 600493 | 600547 | 600601 | 600653 | 600703 | 600758 | – |
28 | 600440 | 600494 | 600548 | 600602 | 600654 | 600704 | 600760 | – |
29 | 600441 | 600495 | 600549 | 600603 | 600655 | 600705 | 600761 | – |
30 | 600442 | 600496 | 600550 | 600604 | 600656 | 600706 | 600762 | – |
31 | 600443 | 600497 | 600551 | 600605 | 600657 | 600707 | 600763 | – |
32 | 600444 | 600498 | 600552 | 600606 | 600658 | 600708 | 600764 | – |
33 | 600447 | 600499 | 600553 | 600607 | 600659 | 600709 | 600765 | – |
34 | 600448 | 600500 | 600555 | 600608 | 600660 | 600710 | 600766 | – |
35 | 600449 | 600501 | 600556 | 600609 | 600661 | 600711 | 600767 | – |
36 | 600450 | 600502 | 600557 | 600610 | 600662 | 600712 | 600768 | – |
37 | 600451 | 600503 | 600558 | 600611 | 600663 | 600713 | 600769 | – |
38 | 600452 | 600505 | 600559 | 600612 | 600664 | 600714 | 600770 | – |
39 | 600453 | 600506 | 600560 | 600614 | 600665 | 600715 | 600772 | – |
40 | 600454 | 600507 | 600561 | 600615 | 600666 | 600716 | 600773 | – |
41 | 600455 | 600508 | 600562 | 600616 | 600667 | 600717 | 600774 | – |
42 | 600456 | 600509 | 600563 | 600617 | 600668 | 600718 | 600775 | – |
43 | 600457 | 600510 | 600565 | 600618 | 600669 | 600721 | 600776 | – |
44 | 600458 | 600511 | 600566 | 600619 | 600670 | 600722 | 600777 | – |
45 | 600459 | 600513 | 600567 | 600620 | 600671 | 600723 | 600778 | – |
46 | 600460 | 600514 | 600568 | 600621 | 600672 | 600724 | 600779 | – |
47 | 600461 | 600515 | 600569 | 600622 | 600673 | 600725 | 600781 | – |
48 | 600462 | 600517 | 600570 | 600624 | 600674 | 600726 | 600782 | – |
49 | 600463 | 600518 | 600571 | 600625 | 600675 | 600727 | 600783 | – |
50 | 600464 | 600519 | 600572 | 600626 | 600676 | 600728 | 600784 | – |
SCREENING TEST ON 18 FEB 2025 | ||||||||
1 | 600802 | 600853 | 600905 | 600961 | 601012 | 601062 | 601113 | 601166 |
2 | 600803 | 600854 | 600906 | 600962 | 601013 | 601063 | 601114 | 601167 |
3 | 600804 | 600855 | 600907 | 600963 | 601014 | 601064 | 601115 | 601168 |
4 | 600805 | 600856 | 600908 | 600964 | 601015 | 601065 | 601116 | 601169 |
5 | 600806 | 600857 | 600909 | 600965 | 601016 | 601066 | 601117 | 601170 |
6 | 600807 | 600858 | 600910 | 600966 | 601017 | 601067 | 601118 | 601171 |
7 | 600808 | 600859 | 600911 | 600967 | 601018 | 601068 | 601119 | 601172 |
8 | 600809 | 600860 | 600912 | 600968 | 601019 | 601069 | 601120 | 601174 |
9 | 600810 | 600861 | 600913 | 600969 | 601020 | 601070 | 601121 | 601175 |
10 | 600811 | 600862 | 600914 | 600970 | 601021 | 601071 | 601122 | 601176 |
11 | 600812 | 600863 | 600915 | 600972 | 601022 | 601072 | 601123 | 601177 |
12 | 600813 | 600864 | 600917 | 600973 | 601023 | 601073 | 601124 | 601178 |
13 | 600814 | 600865 | 600918 | 600974 | 601024 | 601074 | 601125 | 601179 |
14 | 600815 | 600866 | 600919 | 600975 | 601025 | 601075 | 601126 | 601180 |
15 | 600816 | 600867 | 600920 | 600976 | 601026 | 601076 | 601127 | 601181 |
16 | 600817 | 600869 | 600921 | 600977 | 601027 | 601077 | 601128 | 601183 |
17 | 600819 | 600870 | 600922 | 600978 | 601028 | 601078 | 601129 | – |
18 | 600820 | 600871 | 600923 | 600979 | 601029 | 601079 | 601130 | – |
19 | 600821 | 600872 | 600924 | 600980 | 601030 | 601080 | 601131 | – |
20 | 600822 | 600873 | 600925 | 600981 | 601031 | 601081 | 601132 | – |
21 | 600823 | 600874 | 600926 | 600982 | 601032 | 601082 | 601133 | – |
22 | 600824 | 600875 | 600927 | 600983 | 601033 | 601083 | 601134 | – |
23 | 600825 | 600876 | 600928 | 600984 | 601034 | 601084 | 601135 | – |
24 | 600826 | 600878 | 600929 | 600985 | 601035 | 601085 | 601136 | – |
25 | 600827 | 600879 | 600930 | 600986 | 601036 | 601086 | 601137 | – |
26 | 600828 | 600880 | 600931 | 600987 | 601037 | 601087 | 601138 | – |
27 | 600829 | 600881 | 600932 | 600988 | 601038 | 601088 | 601139 | – |
28 | 600830 | 600882 | 600934 | 600989 | 601039 | 601089 | 601140 | – |
29 | 600831 | 600883 | 600935 | 600990 | 601040 | 601090 | 601141 | – |
30 | 600832 | 600884 | 600936 | 600991 | 601041 | 601091 | 601142 | – |
31 | 600833 | 600885 | 600937 | 600992 | 601042 | 601092 | 601143 | – |
32 | 600834 | 600886 | 600938 | 600993 | 601043 | 601093 | 601146 | – |
33 | 600835 | 600887 | 600940 | 600994 | 601044 | 601094 | 601147 | – |
34 | 600836 | 600888 | 600941 | 600995 | 601045 | 601095 | 601148 | – |
35 | 600837 | 600889 | 600943 | 600996 | 601046 | 601096 | 601149 | – |
36 | 600838 | 600890 | 600944 | 600997 | 601047 | 601097 | 601150 | – |
37 | 600839 | 600891 | 600945 | 600998 | 601048 | 601098 | 601151 | – |
38 | 600840 | 600892 | 600946 | 600999 | 601049 | 601099 | 601152 | – |
39 | 600841 | 600893 | 600947 | 601000 | 601050 | 601100 | 601153 | – |
40 | 600842 | 600894 | 600948 | 601001 | 601051 | 601101 | 601154 | – |
41 | 600843 | 600895 | 600949 | 601002 | 601052 | 601102 | 601155 | – |
42 | 600844 | 600896 | 600950 | 601003 | 601053 | 601103 | 601157 | – |
43 | 600845 | 600897 | 600951 | 601004 | 601054 | 601104 | 601158 | – |
44 | 600846 | 600898 | 600953 | 601005 | 601055 | 601105 | 601159 | – |
45 | 600847 | 600899 | 600954 | 601006 | 601056 | 601106 | 601160 | – |
46 | 600848 | 600900 | 600955 | 601007 | 601057 | 601108 | 601161 | – |
47 | 600849 | 600901 | 600956 | 601008 | 601058 | 601109 | 601162 | – |
48 | 600850 | 600902 | 600957 | 601009 | 601059 | 601110 | 601163 | – |
49 | 600851 | 600903 | 600959 | 601010 | 601060 | 601111 | 601164 | – |
50 | 600852 | 600904 | 600960 | 601011 | 601061 | 601112 | 601165 | – |
SCREENING TEST ON 19 FEB 2025 | ||||||||
1 | 601184 | 601242 | 601296 | 601353 | 601407 | 601458 | 601514 | 601567 |
2 | 601185 | 601243 | 601297 | 601354 | 601408 | 601459 | 601515 | 601568 |
3 | 601186 | 601244 | 601298 | 601355 | 601409 | 601461 | 601516 | 601569 |
4 | 601187 | 601245 | 601299 | 601356 | 601410 | 601463 | 601517 | 601570 |
5 | 601189 | 601246 | 601300 | 601357 | 601411 | 601464 | 601518 | 601571 |
6 | 601190 | 601247 | 601301 | 601358 | 601412 | 601465 | 601519 | 601572 |
7 | 601192 | 601248 | 601302 | 601359 | 601413 | 601466 | 601520 | 601573 |
8 | 601193 | 601249 | 601303 | 601360 | 601414 | 601467 | 601521 | 601574 |
9 | 601194 | 601250 | 601304 | 601361 | 601415 | 601468 | 601522 | 601575 |
10 | 601195 | 601251 | 601305 | 601362 | 601416 | 601469 | 601523 | 601576 |
11 | 601196 | 601252 | 601306 | 601363 | 601417 | 601470 | 601524 | 601577 |
12 | 601197 | 601253 | 601307 | 601364 | 601418 | 601471 | 601525 | 601580 |
13 | 601199 | 601254 | 601308 | 601365 | 601420 | 601472 | 601526 | 601581 |
14 | 601200 | 601255 | 601309 | 601366 | 601421 | 601474 | 601527 | 601582 |
15 | 601201 | 601256 | 601311 | 601367 | 601422 | 601475 | 601528 | 601583 |
16 | 601202 | 601257 | 601312 | 601368 | 601423 | 601476 | 601530 | 601584 |
17 | 601203 | 601258 | 601313 | 601369 | 601424 | 601477 | 601531 | 601585 |
18 | 601204 | 601259 | 601314 | 601370 | 601425 | 601478 | 601533 | 601586 |
19 | 601206 | 601260 | 601316 | 601371 | 601426 | 601479 | 601534 | – |
20 | 601207 | 601261 | 601317 | 601375 | 601427 | 601480 | 601535 | – |
21 | 601208 | 601262 | 601318 | 601376 | 601428 | 601481 | 601536 | – |
22 | 601209 | 601263 | 601320 | 601377 | 601429 | 601482 | 601537 | – |
23 | 601211 | 601264 | 601321 | 601378 | 601430 | 601483 | 601538 | – |
24 | 601212 | 601265 | 601323 | 601379 | 601431 | 601484 | 601539 | – |
25 | 601213 | 601266 | 601325 | 601380 | 601432 | 601485 | 601541 | – |
26 | 601214 | 601267 | 601326 | 601381 | 601433 | 601486 | 601542 | – |
27 | 601215 | 601268 | 601327 | 601382 | 601434 | 601487 | 601543 | – |
28 | 601217 | 601269 | 601328 | 601383 | 601435 | 601488 | 601544 | – |
29 | 601218 | 601270 | 601329 | 601384 | 601436 | 601489 | 601545 | – |
30 | 601219 | 601271 | 601330 | 601385 | 601437 | 601491 | 601546 | – |
31 | 601220 | 601272 | 601331 | 601386 | 601438 | 601492 | 601547 | – |
32 | 601221 | 601273 | 601332 | 601387 | 601439 | 601493 | 601548 | – |
33 | 601222 | 601275 | 601333 | 601388 | 601440 | 601494 | 601549 | – |
34 | 601223 | 601276 | 601334 | 601389 | 601441 | 601496 | 601550 | – |
35 | 601224 | 601278 | 601336 | 601390 | 601442 | 601497 | 601551 | – |
36 | 601225 | 601280 | 601337 | 601392 | 601443 | 601498 | 601552 | – |
37 | 601226 | 601281 | 601338 | 601393 | 601444 | 601499 | 601553 | – |
38 | 601227 | 601282 | 601339 | 601394 | 601445 | 601500 | 601554 | – |
39 | 601228 | 601283 | 601340 | 601395 | 601446 | 601502 | 601555 | – |
40 | 601231 | 601284 | 601341 | 601396 | 601447 | 601503 | 601556 | – |
41 | 601232 | 601285 | 601342 | 601397 | 601448 | 601504 | 601557 | – |
42 | 601233 | 601286 | 601343 | 601398 | 601449 | 601505 | 601558 | – |
43 | 601234 | 601288 | 601344 | 601399 | 601450 | 601506 | 601559 | – |
44 | 601235 | 601289 | 601345 | 601400 | 601451 | 601507 | 601560 | – |
45 | 601236 | 601290 | 601346 | 601401 | 601452 | 601508 | 601561 | – |
46 | 601237 | 601291 | 601347 | 601402 | 601453 | 601509 | 601562 | – |
47 | 601238 | 601292 | 601348 | 601403 | 601454 | 601510 | 601563 | – |
48 | 601239 | 601293 | 601350 | 601404 | 601455 | 601511 | 601564 | – |
49 | 601240 | 601294 | 601351 | 601405 | 601456 | 601512 | 601565 | – |
50 | 601241 | 601295 | 601352 | 601406 | 601457 | 601513 | 601566 | – |
5
- Candidates whose Roll Number are mentioned above must report for Stage-III (Screening/Aptitude Test) as per the following schedule at Battalion Headquarter, (Pathahiri), 160 InfBn TA (H&H) JAK RIF by 0600 hours :-
- 16 Feb 2025 – Admit Card No 600004 to 600411
- 17 Feb 2025 – Admit Card No 600412 to 600801
- 18 Feb 2025 – Admit Card No 600802 to 601183
- 19 Feb 2025 – Admit Card No 601184 to 601586
- Entry to the unit will be closed after 0900 hours every day.
- Candidates must carry the following :-
- Writing Material to include Blue/Black pen, Clipboard etc.
- Admit Card and Identity Proof.
- Candidates must make their own arrangements for stay during the mentioned dates.
- Mobile phones and smart devices are strictly prohibited.
Note :- All candidates are advised to refrain from using any unfair means and beware of Touts.